
| Pro Q Systems | RRP (ex) | RRP (inc) | ||
| 975-0400-0 | Dulce Systems Pro Q (G2) 4x 1TB (4TB) with PCIe HBE | $2,363 | $2,599 | |
| 975-0800-0 | Dulce Systems Pro Q (G2) 4x 2TB (8TB) with PCIe HBE | $2,726 | $2,999 | |
| Pro DSqp Systems | ||||
| 979-0400-1 | Dulce Systems Pro DSqp 4x 1TB (4TB) with PCIe HBE | $4,908 | $5,399 | |
| 979-0800-1 | Dulce Systems Pro DSqp 4x 2TB (8TB) with PCIe HBE | $5,272 | $5,799 | |
| 979-3YRWTYUG | Dulce Systems Pro DSqp - 3 year warranty upgrade | $790 | $869 | |
| 937-0000-0 | Dulce Systems Quad Pack - Suitable for ProRXqp and ProDSqp | $999 | $1,099 | |
| 903-0001-0 | Dulce Systems Pelican Case to suit Quad Pack | $208 | $229 | |
| Pro DQ Systems | ||||
| 942-0800-0 | Dulce Systems Pro DQ (G2) 8x 1TB (8TB) with PCIe HBE | $4,363 | $4,799 | |
| 942-1600-0 | Dulce Systems Pro DQ (G2) 8x 2TB (16TB) with PCIe HBE | $5,181 | $5,699 | |
| Pro RX Systems | ||||
| 947-0800-2 | Dulce Systems Pro RX (G2), 16 bay, 8x 1TB (8TB) with PCIe HBE | $6,272 | $6,899 | |
| 947-1600-0 | Dulce Systems Pro RX (G2), 16 bay, 16x 1TB (16TB) with PCIe HBE | $6,954 | $7,649 | |
| 947-1600-2 | Dulce Systems Pro RX (G2), 16 bay, 8x 2TB (16TB) with PCIe HBE | $7,045 | $7,749 | |
| 947-3200-0 | Dulce Systems Pro RX (G2), 16 bay, 16x 2TB (32TB) with PCIe HBE | $8,590 | $9,449 | |
| 947-0800-3 | Dulce Systems Pro RX (G2), 16 bay, 8x 1TB (8TB) with PCIe HBE, Hotswap PSU | $6,817 | $7,499 | |
| 947-1600-1 | Dulce Systems Pro RX (G2), 16 bay, 16x 1TB (16TB) with PCIe HBE, Hotswap PSU | $7,545 | $8,299 | |
| 947-1600-3 | Dulce Systems Pro RX (G2), 16 bay, 8x 2TB (16TB) with PCIe HBE, Hotswap PSU | $7,635 | $8,399 | |
| 947-3200-1 | Dulce Systems Pro RX (G2), 16 bay, 16x 2TB (32TB) with PCIe HBE, Hotswap PSU | $9,090 | $9,999 | |
| 978-3YRWTYUG | Dulce Systems Pro RXg2 - 3 year warranty upgrade | $817 | $899 | |
| Pro RXqp Systems | ||||
| 978-0800-2 | Dulce Systems Pro RXqp 16 bay, 8x 1TB (8TB) with PCIe HBE | $7,545 | $8,299 | |
| 978-1600-2 | Dulce Systems Pro RXqp 16 bay, 16x 1TB (16TB) with PCIe HBE | $8,272 | $9,099 | |
| 978-1601-2 | Dulce Systems Pro RXqp 16 bay, 8x 2TB (16TB) with PCIe HBE | $8,363 | $9,199 | |
| 978-3200-2 | Dulce Systems Pro RXqp 16 bay, 16x 2TB (32TB) with PCIe HBE | $9,863 | $10,849 | |
| 978-0800-3 | Dulce Systems Pro RXqp 16 bay, 8x 1TB (8TB) with Hotswap PSU, PCIe HBE | $8,090 | $8,899 | |
| 978-1600-3 | Dulce Systems Pro RXqp 16 bay, 16x 1TB (16TB) with Hotswap PSU, PCIe HBE | $8,817 | $9,699 | |
| 978-1601-3 | Dulce Systems Pro RXqp 16 bay, 8x 2TB (16TB) with Hotswap PSU, PCIe HBE | $8,908 | $9,799 | |
| 978-3200-3 | Dulce Systems Pro RXqp 16 bay, 16x 2TB (32TB) with Hotswap PSU, PCIe HBE | $10,454 | $11,499 | |
| 978-3YRWTYUG | Dulce Systems Pro RXqp - 3 year warranty upgrade | $817 | $899 | |
| 937-0000-0 | Dulce Systems Quad Pack - Suitable for ProRXqp and ProDSqp | $999 | $1,099 | |
| 903-0001-0 | Dulce Systems Pelican Case to suit Quad Pack | $208 | $229 | |
| Pro RXd Systems | ||||
| 935-0800-0 | Dulce Systems Pro RXd (G2), 16 bay, 8x 1TB (8TB) with PCIe HBE | $8,363 | $9,199 | |
| 935-1600-0 | Dulce Systems Pro RXd (G2), 16 bay, 16x 1TB (16TB) with PCIe HBE | $9,090 | $9,999 | |
| 935-1601-0 | Dulce Systems Pro RXd (G2), 16 bay, 8x 2TB (16TB) with PCIe HBE | $9,181 | $10,099 | |
| 935-3200-0 | Dulce Systems Pro RXd (G2), 16 bay, 16x 2TB (32TB) with PCIe HBE | $10,635 | $11,699 | |
| 935-0800-1 | Dulce Systems Pro RXd (G2), 16 bay, 8x 1TB (8TB) with Hotswap PSU, PCIe HBE | $8,908 | $9,799 | |
| 935-1600-1 | Dulce Systems Pro RXd (G2), 16 bay, 16x 1TB (16TB) with Hotswap PSU, PCIe HBE | $9,635 | $10,599 | |
| 935-1601-1 | Dulce Systems Pro RXd (G2), 16 bay, 8x 2TB (16TB) with Hotswap PSU, PCIe HBE | $9,726 | $10,699 | |
| 935-3200-1 | Dulce Systems Pro RXd (G2), 16 bay, 16x 2TB (32TB) with Hotswap PSU, PCIe HBE | $11,272 | $12,399 | |
| 935-3YRWTYUG | Dulce Systems Pro RXd - 3 year warranty upgrade (only available at time of purchase) | $817 | $899 | |
| Pro FCa Systems | ||||
| 934-1600-0 | Dulce Systems Pro FCa (G2) Single Controller RAID/SAN Enclosure – 16TB Enterprise | $13,181 | $14,499 | |
| 934-3200-0 | Dulce Systems Pro FCa (G2) Single Controller RAID/SAN Enclosure – 32TB Enterprise | $16,181 | $17,799 | |
| 934-1600-1 | Dulce Systems Pro FCa (G2) Dual Controller RAID/SAN Enclosure – 16TB Enterprise | $15,908 | $17,499 | |
| 934-3200-1 | Dulce Systems Pro FCa (G2) Dual Controller RAID/SAN Enclosure – 32TB Enterprise | $18,908 | $20,799 | |
| 934-5YRWTYUG | Dulce Systems Pro FCa - 5 year warranty upgrade (available at time of purchase) | $908 | $999 | |
| 934-9999-0 | Dulce Systems Pro FCa - Additional Controller | $4,090 | $4,499 | |
| Pro DI Systems | ||||
| 969-0400-0 | Dulce Systems Pro DI with 4TB (16x 250GB) Drive Pack | $12,726 | $13,999 | |
| 970-0400-0 | Dulce Systems Pro DI - 4TB (16x 250GB) Drive Pack | $4,181 | $4,599 | |
| 970-0800-0 | Dulce Systems Pro DI - 8TB (16x 500GB) Drive Pack | $5,772 | $6,349 | |
| HDD Upgrades | ||||
| DULCE-UPG-1TBEC | Dulce Systems upgrade 1TB HDD to Enterprise Class (per disc, at time of purchase) | $102 | $112 | |
| DULCE-UPG-2TBEC | Dulce Systems upgrade 2TB HDD to Enterprise Class (per disc, at time of purchase) | $193 | $212 | |
| PCIe RAID System Accessories | ||||
| 100013-01 | Dulce Systems PCIe HBE Card | $635 | $699 | |
| 940-0000-1 | Dulce Systems Expresscard HBE Card | $590 | $649 | |
| 940-0001-0 | Dulce Systems PCIe HBE w/ 1M Cable | $772 | $849 | |
| 949-0003-0 | Dulce Systems PCIe HBE w/ 3M Cable | $817 | $899 | |
| 949-0007-0 | Dulce Systems PCIe HBE w/ 7M Cable | $972 | $1,069 | |
| 949-0010-0 | Dulce Systems PCIe HBE w/ 10M Cable | $1,208 | $1,329 | |
| 662-0100-0 | Dulce Systems PCIe HBE 1 Meter Cable | $199 | $219 | |
| 662-0300-0 | Dulce Systems PCIe HBE 3 Meter Cable | $254 | $279 | |
| 662-0700-0 | Dulce Systems PCIe HBE 7 Meter Cable | $408 | $449 | |
| 662-0110-0 | Dulce Systems PCIe HBE 10 Meter Cable | $645 | $709 | |
| 748-2401-1 | Dulce Systems Pro RX Rackmount Rails Kit | $105 | $115 | |
| Fibre Channel RAID Accessories | ||||
| 663-0300-0 | Dulce Systems 4Gb FC cable – LC to LC 3M | $68 | $75 | |
| 663-1000-0 | Dulce Systems 4Gb FC cable – LC to LC 10M | $150 | $165 | |
| 663-2000-0 | Dulce Systems 4Gb FC cable – LC to LC 20M | $186 | $205 | |
| 663-5000-0 | Dulce Systems 4Gb FC cable – LC to LC 30M | $277 | $305 | |
| 664-0001-0 | Dulce Systems 4Gb FC SFP | $108 | $119 | |
| Pro FT – Mini-SAS to Fibre Channel Transformer | ||||
| 974-0000-0 | Dulce Systems Pro FT Mini-SAS to FC Transformer | $4,635 | $5,099 | |
| Pro EX – PCIe Expander | ||||
| 963-0700-0 | Dulce Systems Pro EX PCIexpress Expander Switch | $3,772 | $4,149 | |



